| ENGLISH | HISTORY | HOME SCIENCE | CHEMISTRY |
|---|---|---|---|
| ECONOMICS | HINDI | GEOGRAPHY | MATHS |
| SOCIOLOGY | POL. SC. | ACCOUNTANCY | PHYSICS |
| BUS. STUDY | SANSKRIT | PHY. EDU. | BIOLOGY |
XII - biology
| DATE / क्लास की तारीख | Topic/Lesson / पाठ /टॉपिक | Click to view Online Class /ऑनलाइन क्लास के लिए निचे दिए गए लिंक पर क्लिक करें | Click to take DSTF Test / DSTF टेस्ट देने के लिए निचे दिए गए लिंक पर क्लिक करें | Click to take DoE Test/download Assignment / टेस्ट देने के लिए निचे दिए गए लिंक पर क्लिक करें |
|---|---|---|---|---|
| 24 feb, 2021 | Topic : Genetic engineering | Click to take DSTF Test / View Performance | NO DOE TEST / Download Home Work | |
| 20 feb, 2021 | Topic : MICROBES AS BIOCONTROL AGENTS AND BIOFERTILISERS | Click to take DSTF Test / View Performance | NO DOE TEST / Download Home Work | |
| 17, feb, 2021 | Topic : Microbes in industrial products, Microbes in sewage treatment | Click to take DSTF Test / View Performance | NO DOE TEST / Download Home Work | |
| 10, feb, 2021 | Topic : Microbes in household products, Microbes in biogas production | Click to take DSTF Test / View Performance | NO DOE TEST / Download Home Work | |
| 06, feb, 2021 | Topic : Drug Abuse | Click to take DSTF Test / View Performance | NO DOE TEST / Download Home Work | |
| 03, feb, 2021 | Topic : Human health and diseases-AIDS, CANCER | Click to take DSTF Test | NO DOE TEST / Download Home Work | |
| 30, jAN, 2021 | Topic : Human health and diseases-5 | Click to take DSTF Test / View Performance | Click to take DoE Test / Download Home Work | |
| 23, jAN, 2021 | Topic : Human health and diseases-4 | Click to take DSTF Test / View Performance | Click to take DoE Test / Download Home Work | |
| 16, jAN, 2021 | Topic : Human health and diseases-3 | Click to take DSTF Test / View Performance | Click to take DoE Test / Download Home Work |
| DATE / क्लास की तारीख | Topic/Lesson / पाठ /टॉपिक | Click to view Online Class /ऑनलाइन क्लास के लिए निचे दिए गए लिंक पर क्लिक करें | Click to take DSTF Test / DSTF टेस्ट देने के लिए निचे दिए गए लिंक पर क्लिक करें | Click to take DoE Test/download Assignment / टेस्ट देने के लिए निचे दिए गए लिंक पर क्लिक करें |
|---|---|---|---|---|
| 26, Dec., 2020 | Topic : Malaria, dengue, chikungunya | Click to take DSTF Test / View Performance | Click to take DoE Test / Download Home Work | |
| 19, Dec., 2020 | Topic : Human health and diseases | |||
| 05, Dec., 2020 | Ch.: 6 Molecular Basis of Inheritance-9 DNA FINGERPRINTING | Click to take DSTF Test / View Performance | Click to take DoE Test / Home Work | |
| 28 Nov., 2020 | Ch.: 6 Molecular Basis of Inheritance-9 Rice Genome Project | |||
| 21 Nov., 2020 | Ch.: 6 Molecular Basis of Inheritance-9 HUMAN GENOME PROJECT | Click to take DSTF Test / View Performance | Click to take DoE Test / Home Work | |
| 07 Nov., 2020 | Ch.: 6 Molecular Basis of Inheritance-9 Gene expression and Lac Operon | |||
| 17 Oct., 2020 | Ch.: 6 Molecular Basis of Inheritance-8 Mutation, Translation, How mutation changes the expression, steps in translation | |||
| 03 Oct., 2020 | Ch.: 6 Molecular Basis of Inheritance-7 Genetic Code, How was genetic code deduced, Salient features of genetic code, Mutation |
| DATE / क्लास की तारीख | Topic/Lesson / पाठ /टॉपिक | Click to view Online Class /ऑनलाइन क्लास के लिए निचे दिए गए लिंक पर क्लिक करें | Click to take DSTF Test / DSTF टेस्ट देने के लिए निचे दिए गए लिंक पर क्लिक करें | Click to take DoE Test/download Assignment / टेस्ट देने के लिए निचे दिए गए लिंक पर क्लिक करें |
|---|---|---|---|---|
| 26 Sep., 2020 | Ch.: 6 Molecular Basis of Inheritance-6 Transcription-What get transcribed?, Structure of genes in Prokaryotic & Eukaryotic, transcription unit, Process of transcription | |||
| 19 Sep., 2020 | Ch.: 6 Molecular Basis of Inheritance-5 -DNA replication- Enzymes used, Process replication, Difference between prokaryotic and eukaryotic DNA replication | |||
| 12 Sep., 2020 | Ch.: 6 Molecular Basis of Inheritance-4 -DNA Packaging, Experiment to show DNA is Genetic material, Griffith's Experiment, Biochemical Characteristics of Transforming Principle, The Hershey - Chase experiment | Click to take DoE Test / Home Work / PPT PDF | ||
| 02 Sep., 2020 | Ch.: 6 Molecular Basis of Inheritance-3 -DNA Packaging, Experiment to show DNA is Genetic material, Griffith's Experiment, Biochemical Characteristics of Transforming Principle, The Hershey - Chase experiment | |||
| 26 Aug., 2020 | Ch.: 6 Molecular Basis of Inheritance-2 -Structural features of DNA & RNA, imp. of DNA & RNA features and their functions, Structure of DNA, Central Dogma, DNA Packaging | |||
| 19 Aug., 2020 | Ch.: 6 Molecular Basis of Inheritance-1 -Structural features of DNA & RNA, imp. of DNA & RNA features and their functions, Structure of DNA, Central Dogma, DNA Packaging | |||
| 5 Aug., 2020 | Ch.: 5 Principles of Inheritance & Variation-5-Haploid-diploid Sex Determination in Honey Bees, Mendelian Disorders-Hemophilia, Sickle cell anemia, Colour Blindness, Thalassemia, Chromosomal Disorders, |
| DATE / क्लास की तारीख | Topic/Lesson / पाठ /टॉपिक | Click to view Online Class /ऑनलाइन क्लास के लिए निचे दिए गए लिंक पर क्लिक करें | Click to take DSTF Test / DSTF टेस्ट देने के लिए निचे दिए गए लिंक पर क्लिक करें | Click to take DoE Test/download Assignment / टेस्ट देने के लिए निचे दिए गए लिंक पर क्लिक करें |
|---|---|---|---|---|
| 29 jULY, 2020 | Ch.: 5 Principles of Inheritance & Variation-4-Sex Determination, Polygenic inheritance, Human Skin Color, Pleiotropic Phenylketonuria, Pedigree Analysis, Pedigree Chart | |||
| 22 jULY, 2020 | Ch.: 5 Principles of Inheritance & Variation-3-Morgan's Experiment with fruit fly, Contribution of Morgan in Genetics, Science Toon on Linkage, Linkage & Recombination, Numerical- Genetic Mapping | No Test | ||
| 15 jULY, 2020 | Ch.: 5 Principles of Inheritance & Variation-2-Calculation of Phenotypic Ratio in Dihybrid Cross, Chromosomal theory of Inheritance, Comparison between the behavior of Chromosomes and Genes Discussion of Revised Syllabus | NO TEST | ||
| 8 jULY, 2020 | Ch.: 5 Principles of Inheritance & Variation-1-Incomplete Dominance, Co-Dominance, Gene of ABO Blood Group, Numerical on Blood Group, Multiple Allelism, Dihybrid Cross | NO TEST | NO TEST |




0 Comments:
Speak up your mind
Tell us what you're thinking... !